| Facts about Finland: | |
| Area | 338 145 sq. km |
| Length (Hanko-Utsjoki) | 1 157 sq. km |
| Population | 5 098 754 inhabitants |
| Inhabitants/earth sq km | 17 |
| Amount of provinces: | 11 and the province of Ahvenanmaa |
| Amount of municipalities: | 455 |
| The biggest towns and their population: | |
| Helsinki | 515 765 |
| Espoo | 186 507 |
| Tampere | 179 251 |
| Vantaa | 164 376 |
| Turku | 162 370 |
| Economic life: | |
| People employed by the public sector (August 1995) | 617 000 |
| People employed by the private sector (August 1995) | 1 465 000 |
| The share of the unemployed of labour workers (August 1995) | 16,2 % |
| GDP per capita (1994 in advance) | 99 799 FIM |
| The most important import partners (1994, FIM mill.): | |
| Germany | 17 736 |
| Sweden | 12 576 |
| Russia | 10 697 |
| Great-Britain | 10 021 |
| USA | 9 202 |
| Imports (1994, FIM 1000) | 14 757 399 |
| The most important export partners (1994, FIM mill.): | |
| Germany | 20 678 |
| Sweden | 16 846 |
| Great-Britain | 15 917 |
| USA | 11 037 |
| Russia | 8 029 |
| Netherlands | 7 874 |
| Exports (1994, FIM 1000) | 14 712 759 |
Source: Central Statistical Office of Finland, October 1995