23
Palace Of The Dream
45 52
Unbroken
46 64
Summernight City
34 42
Fashion Houses
33 57
Lakes Land
54 32
Dreaming Vally
67 40
Diamond World
70 58
Area of Winds
58 65
Golden River
35 68
Roof Of The World
45 88
Northstar City
70 92
Beatiful
75 75
Sunset City
90 55
Golden Palace
87 35
Oil City
92 12
Tropic Port
55 8
South Port
25 15
Hills Home
27 28
Port Palass
17 52
Seaside City
15 71
Recreation City
24 85
Far Star City
5 99
South Land
37 17
GoldenAirBridge
001
1
XXX___
4
1       0       0       0       0       0
3       90      45      50      45      40
18      90      30      50      45      40
17      60      0       45      40      35
1:08:00 1:16:30 2:08:00 2:16:30 3:08:00 3:16:30 4:08:00 4:16:30 5:08:00 5:16:30 6:08:00 6:11:53 6:16:30 6:20:08 7:08:00 7:11:53 7:16:30 7:20:08;
GoldenAirBridge
002
1
XXX___
4
17      0       0       0       0       0
18      60      30      45      40      35
3       90      45      50      45      40
1       90      0       50      45      40
1:10:00 1:18:30 2:10:00 2:18:30 3:10:00 3:18:30 4:10:00 4:18:30 5:10:00 5:18:30 6:10:00 6:13:53 6:18:30 6:22:08 7:10:00 7:13:53 7:18:30 7:22:08;
GoldenAirBridge
003
1
XXX___
3
1       0       0       0       0       0
5       120     45      60      50      45
16      120     0       60      50      45
1:06:15 1:19:40 2:06:15 2:19:40 3:06:15 3:19:40 4:06:15 4:19:40 5:06:15 5:19:40 6:06:15 6:19:40 7:06:15 7:14:18 7:17:25 7:23:42;
GoldenAirBridge
004
1
XXX___
3
16      0       0       0       0       0
5       120     45      60      50      45
1       120     0       60      50      45
1:14:29 1:23:45 2:14:29 2:23:45 3:14:29 3:23:45 4:14:29 4:23:45 5:14:29 5:23:45 6:14:29 6:23:45 7:04:18 7:12:22 7:18:27 7:22:31;
GoldenAirBridge
005
1
XXX___
3
1       0       0       0       0       0
4       60      45      40      35      30
19      120     0       60      50      45
1:10:15 1:21:30 2:10:15 2:21:30 3:10:15 3:21:30 4:10:15 4:21:30 5:10:15 5:21:30 6:10:15 6:21:30 7:10:15 7:18:30 7:23:51;
GoldenAirBridge
006
1
XXX___
3
19      0       0       0       0       0
4       120     45      60      50      45
1       60      0      40      35      30
1:11:20 1:19:39 2:11:20 2:19:39 3:11:20 3:19:39 4:11:20 4:19:39 5:11:20 5:19:39 6:11:20 6:19:39 7:04:36 7:11:39 7:19:42;
GoldenAirBridge
007
1
XXX___
3
1       0       0       0       0       0
6       180     60      80      70      60
14      120     0       60      55      50
1:03:55 1:16:30 2:03:55 2:16:30 3:03:55 3:16:30 4:03:55 4:16:30 5:03:55 5:16:30 6:03:55 6:16:30 7:03:55 7:16:30;
GoldenAirBridge
008
1
XXX___
3
14      0       0       0       0       0
6       120     60      60      55      50
1       180     0       80      70      60
1:07:10 1:14:20 2:07:10 2:14:20 3:07:10 3:14:20 4:07:10 4:14:20 5:07:10 5:14:20 6:07:10 6:14:20 7:07:10 7:14:20;
GoldenAirBridge
009
1
XXX___
3
1       0       0       0       0       0
7       180     60      80      70      60
13      120     0       60      55      50
1:02:15 1:12:20 2:02:15 2:12:20 3:02:15 3:12:20 4:02:15 4:12:20 5:02:15 5:12:20 6:02:15 6:12:20 7:02:15 7:12:20;
GoldenAirBridge
010
1
XXX___
3
13      0       0       0       0       0
7       120     60      60      55      50
1       180     0       80      70      60
1:08:13 1:14:23 2:08:13 2:14:23 3:08:13 3:14:23 4:08:13 4:14:23 5:08:13 5:14:23 6:08:13 6:14:23 7:08:13 7:14:23;
GoldenAirBridge
011
1
XXX___
3
1       0       0       0       0       0
2       45      30      20      15      10
21      210     0       100     80      70
1:09:25 1:15:20 2:09:25 2:15:20 3:09:25 3:15:20 4:09:25 4:15:20 5:09:25 5:15:20 6:09:25 6:15:20 7:09:25 7:15:20;
GoldenAirBridge
012
1
XXX___
3
21      0       0       0       0       0
2       210     30      100     80      70
1       45      0       20      15      10
1:12:42 1:21:17 2:12:42 2:21:17 3:12:42 3:21:17 4:12:42 4:21:17 5:12:42 5:21:17 6:12:42 6:21:17 7:12:42 7:21:17;
DiamondAirlines
001
1
XXX___
2
7       0       0       0       0       0
1       150     0       80      70      60
1:12:53 2:12:53 3:12:53 4:12:53 5:12:53 6:12:53 7:12:53 7:21:17;
DiamondAirlines
002
1
XXX___
2
1       0       0       0       0       0
7       150     0       80      70      60
1:17:53 2:17:53 3:17:53 4:17:53 5:17:53 6:17:53 7:17:53 7:23:17;
DiamondAirlines
003
1
X_X___
3
7       0       0       0       0
12      90      30      50      45
11      100     0       55      50
2:17:20 4:17:20 6:17:20;
DiamondAirlines
004
1
X_X___
3
11       0       0       0       0
12       100     30      55      50
7        90      0       50      45
1:19:40 3:19:40 5:19:40;
DiamondAirlines
005
1
X_X___
4
7       0       0       0       0
6       60      30      35      30
5       90      45      50      45
23      120     0       60      55
1:17:20 2:17:20 3:17:20 4:17:20 5:17:20 6:17:20 7:17:20;
DiamondAirlines
006
1
X_X___
4
23      0       0       0       0
5       120     45      60      55
6       90      30      50      45
7       60      0       35      30
1:21:40 2:21:40 3:21:40 4:21:40 5:21:40 6:21:40 7:21:40;
DiamondAirlines
007
1
X_X___
4
7       0       0       0       0
8       60      30      40      35
2       60      30      40      35
9       60      0       40      35
1:12:30 3:12:30 5:12:30 7:12:30;
DiamondAirlines
008
1
X_X___
4
9       0       0       0       0
2       60      30      40      35
8       60      30      40      35
7       60      0       40      35
1:18:30 3:18:30 5:18:30 7:18:30;
WestLines
001
1
X_X___
4
20       0       0       0       0
19       60      45      40      35
18       120     45      80      70
5        150     0       100     90
1:15:30 3:15:30 5:15:30 7:15:30;
WestLines
002
1
X_X___
4
5       0       0       0       0
18       150     45       100     90
19       120     45      80      70
20       60      0      40      35
1:08:10 3:08:10 5:08:10 7:08:10;
WestLines
003
1
X_X___
4
20       0       0       0       0
9       180      45      120     100
10       120     45      100      90
11       180      0      120      100
1:12:30 3:12:30 5:12:30 7:12:30;
WestLines
004
1
X_X___
4
11       0       0       0       0
10       180      45      120     100
9       120     45      100      90
20       180      0      120      100
1:17:30 3:17:30 5:17:30 7:17:30;
WestLines
005
1
X_X___
3
20       0       0       0       0
21       60      45      50     45
22       90     0      60      55
1:11:40 3:11:40 5:11:40 7:11:40;
WestLines
006
1
X_X___
3
22       0       0       0       0
21       90      45      60     55
20       60     0      50      45
1:19:40 3:19:40 5:19:40 7:19:40;
TransExpress
001
2
_XX___
6
21      0       0       0       0
10      600     30      20      15
12      900     30      30      20
13      800     30      25      20
14      400     30      15      10
15      400     0       15      10
1:12:00 3:12:00 5:12:00;
TransExpress
002
2
_XX___
6
15      0       0       0       0
14      400     30       15      10
13      400     30      15      10
12      800     30      25      20
10      900     30      30      20
21      600     0      20      15
2:12:00 4:12:00 6:12:00;
TransExpress
003
2
_XX___
9
21      0       0       0       0
20      300     30      15      10
9       400     30      17      15
1       300     30      15      10
3       400     30      17      15
5       600     30      20      15
16      600     30      20      15
23      400     30      17      15
17      200     0       15      12
1:18:00 4:18:00 7:18:00;
TransExpress
004
2
_XX___
9
17      0       0       0       0
23      200     30       15      12
16      400     30      17      15
5       600     30      20      15
3       600     30      20      15
1       400     30      17      15
9       300     30      15      10
20      400     30      17      15
21      300     0      15      10
2:18:00 3:18:00 6:18:00;
GoldenWheel
01
3
__X___
2
17      0       0       0
23      150     0       15
1:18:00 2:18:00 3:18:00 4:18:00 5:18:00 6:18:00;
GoldenWheel
02
3
__X___
2
23      0       0       0
17      150     0       15
1:18:00 2:18:00 3:18:00 4:18:00 5:18:00 6:18:00;
GoldenWheel
03
3
__X___
3
9      0       0       0
4      150     30      15
3      120     0       12
1:18:00 2:18:00 3:18:00 4:18:00 5:18:00 6:18:00;
GoldenWheel
04
3
__X___
3
3      0       0       0
4      120     30      12
9      150     0       15
1:18:00 2:18:00 3:18:00 4:18:00 5:18:00 6:18:00;
DeepWater
01
4
XXX___
2
15      0       0       0       0       0
16      1000    0       50      40      35
1:12:00 3:12:00 5:12:00 7:12:00
DeepWater
02
4
XXX___
2
16      0       0       0       0       0
15      1000    0       50      40      35
1:12:00 3:12:00 5:12:00 7:12:00
DeepWater
03
4
XXX___
2
17      0       0       0       0       0
19      700    0       40      35      30
1:12:00 3:12:00 5:12:00 7:12:00
DeepWater
04
4
XXX___
2
17      0       0       0       0       0
19      700    0       40      35      30
1:12:00 3:12:00 5:12:00 7:12:00
